Saturday, 12 September 2026
Kings Domain, Melbourne
Men Division 2 - 6 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Jamie Blackburn | 11:21 |
| 2 | Leonardo Donarelli | 12:04 |
| 3 | Alex Linke | 12:50 |
| 4 | Andrew Tieman | 12:51 |
| 5 | Ben Morrison | 12:56 |
| 6 | Owen Dumsday | 11:38 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Geelong Region | 6 | 1:09:25 | 15 |
| 2 | APS United | 6 | 1:10:47 | 13 |
| 3 | Yarra Ranges | 6 | 1:11:57 | 12 |
| 4 | Collingwood | 6 | 1:12:43 | 11 |
| 5 | Ivanhoe | 6 | 1:13:40 | 10 |
| 6 | Melbourne Uni 2 | 6 | 1:13:55 | 9 |
| 7 | South Melbourne | 6 | 1:14:17 | 8 |
| 8 | Frankston | 6 | 1:16:18 | 7 |
| 9 | St Kevins | 6 | 1:16:38 | 6 |
| 10 | Mornington | 6 | 1:16:57 | 5 |
| 11 | Diamond Valley | 6 | 1:18:35 | 4 |
| 12 | Essendon | 6 | 1:18:46 | 3 |
| 13 | Richmond | 6 | 1:20:40 | 2 |
| 14 | Box Hill 2 | 5 | 1:10:31 | 1 |
Men Division 5 - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Nicholas Dempsey | 14:07 |
| 2 | Peter Castaldo | 13:56 |
| 3 | David Greig | 12:46 |
| 4 | Brenton Hall | 13:49 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges 2 | 4 | 53:36 | 18 |
| 2 | Ivanhoe 2 | 4 | 54:38 | 16 |
| 3 | Ringwood | 4 | 57:16 | 15 |
| 4 | Mentone 3 | 4 | 57:57 | 14 |
| 5 | Melbourne Uni 5 | 4 | 58:08 | 13 |
| 6 | Williamstown | 4 | 1:00:22 | 12 |
| 7 | Vic Cross Country 2 | 4 | 1:00:43 | 11 |
| 8 | Coburg 2 | 4 | 1:02:49 | 10 |
| 9 | Old Xaverians 2 | 4 | 1:03:15 | 9 |
| 10 | Collingwood 3 | 4 | 1:06:06 | 8 |
| 11 | Western Athletics 3 | 4 | 1:07:29 | 7 |
| 12 | South Melbourne 3 | 4 | 1:08:28 | 6 |
| 13 | Traralgon 2 | 4 | 1:09:30 | 5 |
| 14 | Waverley 2 | 4 | 1:18:39 | 4 |
Men Division 7 - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Oliver Gualano | 13:47 |
| 2 | Alexander Gibson | 14:34 |
| 3 | Simon Rigoni | 16:53 |
| 4 | Liam Furlong | 15:05 |
Men Division 7 - 4 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Matthew Peterson | 16:15 |
| 2 | Murray Playfair | 17:48 |
| 3 | David Burke | 19:47 |
| 4 | Claude Aquino | 18:09 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges 3 | 4 | 55:21 | 11 |
| 2 | Ivanhoe 3 | 4 | 1:00:19 | 9 |
| 3 | Nunawading 2 | 4 | 1:00:41 | 8 |
| 4 | Mornington 3 | 4 | 1:05:22 | 7 |
| 5 | Diamond Valley 3 | 4 | 1:09:37 | 6 |
| 6 | Yarra Ranges 4 | 4 | 1:10:40 | 5 |
| 7 | Ivanhoe 4 | 4 | 1:11:59 | 4 |
| 8 | Williamstown 2 | 4 | 1:14:27 | 3 |
| 9 | Melbourne Uni 6 | 3 | 41:06 | 2 |
| 10 | Glenhuntly 4 | 3 | 50:27 | 1 |
| 11 | Old Xaverians 3 | 3 | 58:04 | |
| 12 | Malvern 3 | 3 | 1:03:53 | |
| 13 | Traralgon 3 | 2 | 37:06 |
Men Under 16 - 3 x 3.8km
| Leg | Name | Time |
|---|---|---|
| 1 | Jason Zhang | 13:53 |
| 2 | Ethan Mellor | 14:18 |
| 3 | Jacob Link | 14:02 |
| 42:13 | ||
Men Under 16 (Invitation) - 3 x 3.8km
| Leg | Name | Time |
|---|---|---|
| 1 | Bochen Yang | 16:25 |
| 2 | Archie Welsh | 15:09 |
| 3 | Harvey Wood | 14:48 |
| 46:22 | ||
Women Division 4 - 3 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Mary Lypourlis | 15:10 |
| 2 | Victoria Crane | 18:07 |
| 3 | Rachel Paterson | 14:45 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Diamond Valley 2 | 3 | 44:48 | 13 |
| 2 | Ivanhoe | 3 | 48:02 | 11 |
| 3 | Collingwood 2 | 3 | 51:45 | 10 |
| 4 | South Melbourne 3 | 3 | 57:26 | 9 |
| 5 | Old Xaverians 2 | 3 | 57:37 | 8 |
| 6 | Box Hill 2 | 2 | 34:04 | 7 |
| 7 | North East Region 2 | 2 | 35:38 | 6 |
| 8 | Essendon 2 | 1 | 21:33 | 5 |
Women Division 5 - 3 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Fiona Mitchell | 20:49 |
| 2 | Jen Jackson-Hall | 20:15 |
| 3 | Kate Bukovsan | 18:39 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Melbourne Uni 3 | 3 | 46:36 | 12 |
| 2 | Melbourne Uni 4 | 3 | 48:04 | 10 |
| 3 | Diamond Valley 3 | 3 | 49:45 | 9 |
| 4 | Wellington | 3 | 52:55 | 8 |
| 5 | Diamond Valley 4 | 3 | 54:10 | 7 |
| 6 | Knox | 3 | 57:20 | 6 |
| 7 | Malvern 2 | 3 | 58:46 | 5 |
| 8 | Coburg 2 | 3 | 59:18 | 4 |
| 9 | Ivanhoe 2 | 3 | 59:43 | 3 |
| 10 | Diamond Valley 5 | 3 | 1:06:45 | 2 |
| 11 | Melbourne Uni 5 | 2 | 31:51 | 1 |
Women Under 16 (Invitation) - 3 x 3.8km Relay
| Leg | Name | Time |
|---|---|---|
| 1 | Allegra Tieman | 15:02 |
| 2 | Sarah Anand | 17:27 |
| 3 | Sadie Crane | 17:27 |
| 49:56 | ||