Saturday, 13 June 2026
Langwarrin
Men Division 2 - 12km
| Place | Name | Time |
|---|---|---|
| 30 | Jamie Blackburn | 39:55 |
| 81 | Liam Furlong | 43:16 |
| 116 | Andrew Tieman | 45:14 |
| 151 | Adam Watts | 47:26 |
| 171 | Harley Mileto | 48:39 |
| 198 | Ben Morrison | 50:49 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges | 6 | 248 | 15 |
| 2 | Geelong Region | 6 | 278 | 13 |
| 3 | Frankston | 6 | 345 | 12 |
| 4 | South Melbourne | 6 | 483 | 11 |
| 5 | Melbourne Uni 2 | 6 | 553 | 10 |
| 6 | Mornington | 6 | 618 | 9 |
| 7 | Collingwood | 6 | 660 | 8 |
| 8 | Ivanhoe | 6 | 747 | 7 |
| 9 | Diamond Valley | 6 | 794 | 6 |
| 10 | Richmond | 6 | 799 | 5 |
| 11 | St Kevins | 6 | 811 | 4 |
| 12 | Box Hill 2 | 6 | 834 | 3 |
| 13 | APS United | 6 | 838 | 2 |
| 14 | Essendon | 5 | 794 | 1 |
Men Division 5 - 12km
| Place | Name | Time |
|---|---|---|
| 211 | Alexander Gibson | 51:35 |
| 216 | Brenton Hall | 52:11 |
| 238 | Matt Dooley | 54:03 |
| 278 | Stuart Hughes | 57:52 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges 2 | 4 | 739 | 18 |
| 2 | Ivanhoe 2 | 4 | 943 | 16 |
| 3 | Coburg 2 | 4 | 1,114 | 15 |
| 4 | Collingwood 3 | 4 | 1,124 | 14 |
| 5 | South Melbourne 3 | 3 | 792 | 13 |
| 6 | Box Hill 4 | 3 | 836 | 12 |
| 7 | Ringwood | 2 | 292 | 11 |
| 8 | Waverley 2 | 2 | 601 | 10 |
| 9 | Traralgon 2 | 2 | 623 | 9 |
| 10 | Mentone 3 | 1 | 248 | 8 |
| 11 | APS United 2 | 1 | 287 | 7 |
| 12 | Vic Cross Country 2 | 1 | 290 | 6 |
| 13 | Western Athletics 3 | 1 | 321 | 5 |
| 14 | Williamstown | 1 | 324 | 4 |
Men Division 7 - 12km
| Place | Name | Time |
|---|---|---|
| 288 | Matthew Peterson | 59:35 |
| 298 | Simon Rigoni | 1:01:51 |
| 306 | Murray Playfair | 1:03:50 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Nunawading 2 | 3 | 792 | 11 |
| 2 | Ivanhoe 3 | 3 | 892 | 9 |
| 3 | Coburg 3 | 3 | 914 | 8 |
| 4 | Frankston 2 | 2 | 220 | 7 |
| 5 | Yarra Ranges 3 | 2 | 523 | 6 |
| 6 | Wellington | 1 | 146 | 5 |
| 7 | Sandringham 3 | 1 | 224 | 4 |
| 8 | Preston | 1 | 266 | 3 |
| 9 | Maccabi 3 | 1 | 301 | 2 |
| 10 | South Coast | 1 | 303 | 1 |
Women Division 4 - 12km
| Place | Name | Time |
|---|---|---|
| 42 | Mary Lypourlis | 53:00 |
| 52 | Rachel Paterson | 54:13 |
| 86 | Kristin Watkins | 59:46 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | Box Hill 2 | 3 | 178 | 16 |
| 2 | Ivanhoe | 3 | 180 | 14 |
| 3 | Diamond Valley 2 | 3 | 234 | 13 |
| 4 | South Melbourne 3 | 3 | 283 | 12 |
| 5 | Collingwood 2 | 1 | 90 | 11 |
| 6 | Ringwood | 1 | 101 | 10 |
| 7 | Waverley 2 | 1 | 134 | 9 |
Women Division 5 - 12km
| Place | Name | Time |
|---|---|---|
| 105 | Victoria Crane | 1:04:08 |
| 114 | Chloe Thomson | 1:07:01 |
| 129 | Juliet Clayton | 1:15:11 |
| Place | Team | Runners | Rank | Points |
|---|---|---|---|---|
| 1 | South Melbourne 4 | 3 | 322 | 12 |
| 2 | Ivanhoe 2 | 3 | 348 | 10 |
| 3 | Knox | 3 | 360 | 9 |
| 4 | Wellington | 1 | 106 | 8 |
| 5 | Malvern 2 | 1 | 113 | 7 |
| 6 | South Melbourne 5 | 1 | 121 | 6 |
| 7 | Diamond Valley 3 | 1 | 131 | 5 |
Women Open - 7km
| Place | Name | Time |
|---|---|---|
| 25 | Jen Jackson-Hall | 43:21 |