Sunday, 28 June 2026
Calder Park
Men Division 2 - 5 x 7.4km
| Leg | Name | Time |
|---|---|---|
| 1 | Jamie Blackburn | 21:49 |
| 2 | Liam Furlong | 23:35 |
| 3 | David Greig | 23:47 |
| 4 | Harley Mileto | 26:26 |
| 5 | Max Quinlan | 25:45 |
| 6 | Ben Morrison | 24:54 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Geelong Region | 6 | 2:12:50 | 15 |
| 2 | Yarra Ranges | 6 | 2:15:27 | 13 |
| 3 | South Melbourne | 6 | 2:15:33 | 12 |
| 4 | Collingwood | 6 | 2:18:31 | 11 |
| 5 | APS United | 6 | 2:19:48 | 10 |
| 6 | Diamond Valley | 6 | 2:21:45 | 9 |
| 7 | Melbourne Uni 2 | 6 | 2:23:04 | 8 |
| 8 | St Kevins | 6 | 2:23:13 | 7 |
| 9 | Frankston | 6 | 2:24:59 | 6 |
| 10 | Essendon | 6 | 2:25:41 | 5 |
| 11 | Ivanhoe | 6 | 2:26:16 | 4 |
| 12 | Box Hill 2 | 6 | 2:26:55 | 3 |
| 13 | Richmond | 6 | 2:33:55 | 2 |
| 14 | Mornington | 6 | 2:36:46 | 1 |
Men Division 5 - 4 x 7.4km
| Leg | Name | Time |
|---|---|---|
| 1 | Andrew Tieman | 24:57 |
| 2 | Glen Thomson | 27:09 |
| 3 | Alexander Gibson | 27:15 |
| 4 | Peter Castaldo | 27:09 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Yarra Ranges 2 | 4 | 1:38:37 | 18 |
| 2 | Vic Cross Country 2 | 4 | 1:38:52 | 16 |
| 3 | Ivanhoe 2 | 4 | 1:46:30 | 15 |
| 4 | Ringwood | 4 | 1:47:07 | 14 |
| 5 | Melbourne Uni 5 | 4 | 1:50:38 | 13 |
| 6 | Western Athletics 3 | 4 | 1:52:44 | 12 |
| 7 | South Melbourne 3 | 4 | 1:53:50 | 11 |
| 8 | Coburg 2 | 4 | 1:58:51 | 10 |
| 9 | Bendigo Region 3 | 4 | 1:59:11 | 9 |
| 10 | Traralgon 2 | 4 | 2:00:52 | 8 |
| 11 | Waverley 2 | 4 | 2:08:13 | 7 |
| 12 | Williamstown | 4 | 2:13:46 | 6 |
| 13 | Collingwood 3 | 4 | 2:15:21 | 5 |
| 14 | Old Xaverians 2 | 4 | 2:22:21 | 4 |
Men Division 7 - 4 x 7.4km
| Leg | Name | Time |
|---|---|---|
| 1 | Simon Rigoni | 32:58 |
| 2 | Matt Dooley | 29:29 |
| 3 | Murray Playfair | 34:00 |
| 4 | Brenton Hall | 27:36 |
| Leg | Name | Time |
|---|---|---|
| 1 | David Burke | 38:53 |
| 2 | Claude Aquino | 35:02 |
| 3 | Elizabeth Paterson | 38:56 |
| 4 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Nunawading 2 | 4 | 1:55:12 | 11 |
| 2 | Ivanhoe 3 | 4 | 2:04:03 | 9 |
| 3 | Melbourne Uni 6 | 4 | 2:05:43 | 8 |
| 4 | Yarra Ranges 3 | 4 | 2:07:52 | 7 |
| 5 | Coburg 3 | 4 | 2:15:33 | 6 |
| 6 | Western Athletics 5 | 4 | 2:26:53 | 5 |
| 7 | Diamond Valley 3 | 3 | 1:32:47 | 4 |
| Ivanhoe 4 (Invitation) | 3 | 1:52:51 | ||
| 8 | Traralgon 3 | 2 | 1:16:26 | 3 |
| 9 | Vic Cross Country 3 | 1 | 31:38 | 2 |
Men Under 16 - 3 x 3.7km
| Leg | Name | Time |
|---|---|---|
| 1 | Jason Zhang | 12:40 |
| 2 | Ethan Mellor | 12:50 |
| 3 | ||
| 25:30 |
Women Division 4 - 3 x 7.4km
| Leg | Name | Time |
|---|---|---|
| 1 | Mary Lypourlis | 27:55 |
| 2 | Kristin Watkins | 31:19 |
| 3 | Rachel Paterson | 27:32 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Box Hill 2 | 3 | 1:21:48 | 16 |
| 2 | Ivanhoe | 3 | 1:26:46 | 14 |
| 3 | Essendon 2 | 3 | 1:29:32 | 13 |
| 4 | Diamond Valley 2 | 3 | 1:31:50 | 12 |
| 5 | Western Athletics 3 | 3 | 1:36:09 | 11 |
| 6 | Collingwood 2 | 3 | 1:37:24 | 10 |
| 7 | Old Xaverians 2 | 3 | 1:48:02 | 9 |
Women Division 5 - 3 x 7.4km
| Leg | Name | Time |
|---|---|---|
| 1 | Sarah Abelskamp | 34:29 |
| 2 | Natalie Power | 36:18 |
| 3 | Kate Bukovsan | 37:08 |
| Leg | Name | Time |
|---|---|---|
| 1 | Juliet Clayton | 38:57 |
| 2 | Jen Jackson-Hall | 38:31 |
| 3 | Fiona Mitchell | 42:39 |
| Place | Team | Runners | Time | Points |
|---|---|---|---|---|
| 1 | Melbourne Uni 3 | 3 | 1:32:54 | 12 |
| 2 | Coburg 2 | 3 | 1:42:10 | 10 |
| 3 | Ivanhoe 2 | 3 | 1:47:55 | 9 |
| 4 | Malvern 2 | 3 | 1:51:52 | 8 |
| 5 | Diamond Valley 3 | 3 | 1:58:00 | 7 |
| 6 | Western Athletics 4 | 3 | 1:58:38 | 6 |
| 7 | Ivanhoe 3 | 3 | 2:00:07 | 5 |
| 8 | Box Hill 3 | 2 | 1:01:32 | 4 |
| 9 | Malvern 3 | 2 | 1:09:55 | 3 |
| 10 | Essendon 3 | 2 | 1:19:11 | 2 |
Women Under 14 - 3 x 3.7km (Invitation)
| Leg | Name | Time |
|---|---|---|
| 1 | Sarah Anand | 15:57 |
| 2 | Clementine Oostermeyer | 17:15 |
| 3 | Claudia Chugg | 15:24 |
| 48:36 |