Round 7 Results
Sunday, 26 July 2026
Albert Park
Men Division 2 - 10km
| Place | Name | Time |
| 45 | Jamie Blackburn | 31:26 |
| 137 | David Greig | 33:49 |
| 154 | Andrew Tieman | 34:20 |
| 165 | Adam Watts | 34:41 |
| 221 | Ben Morrison | 36:40 |
| 261 | Peter Castaldo | 38:03 |
| Place | Team | Runners | Rank | Points |
| 1 | Geelong Region | 6 | 163 | 15 |
| 2 | Yarra Ranges | 6 | 406 | 13 |
| 3 | Melbourne Uni 2 | 6 | 499 | 12 |
| 4 | St Kevins | 6 | 617 | 11 |
| 5 | Collingwood | 6 | 651 | 10 |
| 6 | Diamond Valley | 6 | 669 | 9 |
| 7 | South Melbourne | 6 | 753 | 8 |
| 8 | Richmond | 6 | 894 | 7 |
| 9 | Mornington | 6 | 977 | 6 |
| 10 | Ivanhoe | 6 | 983 | 5 |
| 11 | Essendon | 6 | 1,096 | 4 |
| 12 | Box Hill 2 | 6 | 1,154 | 3 |
| 13 | APS United | 6 | 1,367 | 2 |
| 14 | Frankston | 5 | 445 | 1 |
Men Division 5 - 10km
| Place | Name | Time |
| 265 | Harley Mileto | 38:12 |
| 269 | Glen Thomson | 38:28 |
| 279 | Alexander Gibson | 38:51 |
| 299 | Matt Dooley | 39:35 |
| Place | Team | Runners | Rank | Points |
| 1 | Yarra Ranges 2 | 4 | 705 | 18 |
| 2 | Melbourne Uni 5 | 4 | 802 | 16 |
| 3 | Ivanhoe 2 | 4 | 1,112 | 15 |
| 4 | Mentone 3 | 4 | 1,264 | 14 |
| 5 | South Melbourne 3 | 4 | 1,285 | 13 |
| 6 | Bendigo Region 3 | 4 | 1,313 | 12 |
| 7 | Box Hill 4 | 4 | 1,508 | 11 |
| 8 | Collingwood 3 | 4 | 1,546 | 10 |
| 9 | Old Xaverians 2 | 4 | 1,556 | 9 |
| 10 | Waverley 2 | 4 | 1,564 | 8 |
| 11 | Western Athletics 3 | 4 | 1,600 | 7 |
| 12 | Vic Cross Country 2 | 3 | 903 | 6 |
| 13 | Williamstown | 3 | 1,124 | 5 |
| 14 | Ringwood | 2 | 437 | 4 |
| 15 | Coburg 2 | 2 | 769 | 3 |
| 16 | APS United 2 | 2 | 806 | 2 |
| 17 | Traralgon 2 | 1 | 417 | 1 |
Men Division 7 - 10km
| Place | Name | Time |
| 347 | Nicholas Dempsey | 42:12 |
| 358 | Brenton Hall | 42:48 |
| 388 | Simon Rigoni | 45:32 |
| 406 | Matt Peterson | 48:11 |
Men Division 7 - 10km
| Place | Name | Time |
| 413 | Murray Playfair | 49:00 |
| | | |
| | | |
| | | |
| Place | Team | Runners | Rank | Points |
| 1 | Geelong Region 4 | 4 | 623 | 11 |
| 2 | Melbourne Uni 6 | 4 | 886 | 9 |
| 3 | Yarra Ranges 3 | 4 | 998 | 8 |
| 4 | Geelong Region 5 | 4 | 1,022 | 7 |
| 5 | Melbourne Uni 7 | 4 | 1,067 | 6 |
| 6 | Melbourne Uni 8 | 4 | 1,394 | 5 |
| 7 | Maccabi 3 | 4 | 1,396 | 4 |
| 8 | Ivanhoe 3 | 4 | 1,499 | 3 |
| 9 | Glenhuntly 4 | 4 | 1,518 | 2 |
| 10 | South Melbourne 4 | 4 | 1,520 | 1 |
| 11 | Nunawading 2 | 3 | 920 | |
| 12 | Diamond Valley 3 | 3 | 1,034 | |
| 13 | Mornington 3 | 3 | 1,086 | |
| 14 | Yarra Ranges 4 | 2 | 710 | |
| 15 | Maccabi 4 | 2 | 760 | |
| 16 | Bendigo Region 4 | 2 | 772 | |
| 17 | Sandringham 3 | 2 | 789 | |
| 18 | Malvern 3 | 2 | 828 | |
| 19 | Preston | 1 | 309 | |
| 20 | Casey Cardinia | 1 | 352 | |
| 21 | Ivanhoe 4 | 1 | 413 | |
| 22 | Melbourne Uni 9 | 1 | 430 | |
| 23 | Old Xaverians 3 | 1 | 434 | |
| 24 | South Melbourne 5 | 1 | 436 | |
Men Under 16 - 3km
| Place | Name | Time |
| 22 | Jason Zhang | 10:26 |
| 25 | Ethan Mellor | 10:31 |
| | | |
Women Division 4 - 10km
| Place | Name | Time |
| 74 | Rachel Paterson | 40:24 |
| 80 | Mary Lypourlis | 40:37 |
| 126 | Kristin Watkins | 45:22 |
| Place | Team | Runners | Rank | Points |
| 1 | Box Hill 2 | 3 | 167 | 16 |
| 2 | Diamond Valley 2 | 3 | 276 | 14 |
| 3 | Ivanhoe | 3 | 280 | 13 |
| 4 | South Melbourne 3 | 3 | 304 | 12 |
| 5 | North East Region 2 | 3 | 449 | 11 |
| 6 | Western Athletics 3 | 3 | 490 | 10 |
| 7 | Essendon 2 | 2 | 171 | 9 |
| 8 | Ballarat Region 2 | 2 | 273 | 8 |
| 9 | Collingwood 2 | 2 | 290 | 7 |
| 10 | Ringwood | 2 | 314 | 6 |
| 11 | Williamstown | 1 | 8 | 5 |
Women Division 5 - 10km
| Place | Name | Time |
| 178 | Juliet Clayton | 56:18 |
| 179 | Fiona Mitchell | 57:00 |
| 183 | Jen Jackson-Hall | 58:25 |
| Place | Team | Runners | Rank | Points |
| 1 | Box Hill 3 | 3 | 263 | 12 |
| 2 | South Melbourne 4 | 3 | 385 | 10 |
| 3 | Diamond Valley 3 | 3 | 442 | 9 |
| 4 | South Melbourne 5 | 3 | 475 | 8 |
| 5 | Knox | 3 | 513 | 7 |
| 6 | Diamond Valley 4 | 3 | 534 | 6 |
| 7 | Ivanhoe 2 | 3 | 540 | 5 |
| 8 | Wellington | 2 | 190 | 4 |
| 9 | Melbourne Uni 3 | 2 | 280 | 3 |
| 10 | Bendigo Region 3 | 2 | 303 | 2 |
| 11 | Malvern 2 | 2 | 338 | 1 |
| 12 | South Coast | 1 | 83 | |
| 13 | Box Hill 4 | 1 | 102 | |
| 14 | North East Region 3 | 1 | 155 | |
| 15 | Coburg 2 | 1 | 175 | |
| 16 | South Melbourne 6 | 1 | 181 | |
Women Under 14 - 3km
| Place | Name | Time |
| 30 | Claudia Chugg | 13:14 |
| | | |
| | | |