Round 1 Results
Sunday, 10 May 2026
Albert Park
Men Division 2 - 5km
| Place | Name | Time |
| 56 | Jamie Blackburn | 14:52 |
| 79 | David Greig | 16:10 |
| 172 | Liam Furlong | 16:26 |
| 239 | Adam Watts | 17:29 |
| 263 | James Rickard | 18:03 |
| 288 | Brenton Hall | 18:35 |
| Place | Team | Runners | Rank | Points |
| 1 | Yarra Ranges | 6 | 389 | 15 |
| 2 | Melbourne Uni 2 | 6 | 512 | 13 |
| 3 | St Kevins | 6 | 557 | 12 |
| 4 | APS United | 6 | 559 | 11 |
| 5 | South Melbourne | 6 | 597 | 10 |
| 6 | Geelong Region | 6 | 656 | 9 |
| 7 | Essendon | 6 | 773 | 8 |
| 8 | Diamond Valley | 6 | 835 | 7 |
| 9 | Mornington | 6 | 842 | 6 |
| 10 | Collingwood | 6 | 885 | 5 |
| 11 | Richmond | 6 | 960 | 4 |
| 12 | Ivanhoe | 6 | 1,097 | 3 |
| 13 | Box Hill 2 | 6 | 1,153 | 2 |
| 14 | Frankston | 2 | 174 | 1 |
Men Division 5 - 5km
| Place | Name | Time |
| 293 | Harley Mileto | 18:43 |
| 295 | Glen Thomson | 18:44 |
| 305 | Nicholas Dempsey | 19:00 |
| 309 | Peter Castaldo | 19:05 |
| Place | Team | Runners | Rank | Points |
| 1 | Vic Cross Country 2 | 4 | 645 | 18 |
| 2 | Melbourne Uni 5 | 4 | 668 | 16 |
| 3 | Ringwood | 4 | 796 | 15 |
| 4 | Yarra Ranges 2 | 4 | 964 | 14 |
| 5 | Ivanhoe 2 | 4 | 1,202 | 13 |
| 6 | Mentone 3 | 4 | 1,228 | 12 |
| 7 | APS United 2 | 4 | 1,307 | 11 |
| 8 | Waverley 2 | 4 | 1,372 | 10 |
| 9 | Williamstown | 4 | 1,396 | 9 |
| 10 | South Melbourne 3 | 4 | 1,400 | 8 |
| 11 | Coburg 2 | 4 | 1,409 | 7 |
| 12 | Western Athletics 3 | 4 | 1,411 | 6 |
| 13 | Bendigo Region 3 | 4 | 1,538 | 5 |
| 14 | Collingwood 3 | 4 | 1,575 | 4 |
| 15 | Old Xaverians 2 | 4 | 1,695 | 3 |
| 16 | Traralgon 2 | 2 | 841 | 2 |
Men Division 7 - 5km
| Place | Name | Time |
| 356 | Alexander Gibson | 20:24 |
| 363 | Barry Greig | 20:44 |
| 366 | Stuart Hughes | 20:49 |
| 401 | Simon Rigoni | 22:03 |
| Place | Name | Time |
| 419 | Murray Playfair | 23:18 |
| 423 | Claude Aquino | 23:27 |
| | |
| | |
| Place | Team | Runners | Rank | Points |
| 1 | Melbourne Uni 6 | 4 | 746 | 11 |
| 2 | Melbourne Uni 7 | 4 | 828 | 9 |
| 3 | Melbourne Uni 8 | 4 | 999 | 8 |
| 4 | Sandringham 3 | 4 | 1,153 | 7 |
| 5 | Melbourne Uni 9 | 4 | 1,315 | 6 |
| 6 | Mornington 3 | 4 | 1,366 | 5 |
| 7 | Maccabi 3 | 4 | 1,412 | 4 |
| 8 | Nunawading 2 | 4 | 1,441 | 3 |
| 9 | Ivanhoe 3 | 4 | 1,486 | 2 |
| 10 | Glenhuntly 4 | 4 | 1,547 | 1 |
| ⋮ | | | | |
| 23 | Ivanhoe 4 | 2 | 842 | |
| ⋮ | | | | |
| 35 | Old Xaverians 3 | 1 | 468 | |
Men Under 16 - 5km
| Place | Name | Time |
| 23 | Ethan Mellor | 18:24 |
Women Division 4 - 5km
| Place | Name | Time |
| 65 | Rachel Paterson | 18:51 |
| 181 | Kate Bukovsan | 23:50 |
| 192 | Sarah Abelskamp | 24:46 |
| Place | Team | Runners | Rank | Points |
| 1 | Box Hill 2 | 3 | 130 | 16 |
| 2 | Diamond Valley 2 | 3 | 280 | 14 |
| 3 | Collingwood 2 | 3 | 340 | 13 |
| 4 | Western Athletics 3 | 3 | 404 | 12 |
| 5 | Ivanhoe | 3 | 438 | 11 |
| 6 | South Melbourne 3 | 3 | 466 | 10 |
| 7 | Old Xaverians 2 | 3 | 531 | 9 |
| 8 | Williamstown | 2 | 225 | 8 |
| 9 | Essendon 2 | 2 | 356 | 7 |
| 10 | Ballarat Region 2 | 1 | 149 | 6 |
| 11 | Ringwood | 1 | 168 | 5 |
| 12 | North East Region 2 | 1 | 184 | 4 |
| 13 | Waverley 2 | 1 | 210 | 3 |
Women Division 5 - 5km
| Place | Name | Time |
| Natalie Power | 25:23 |
| Jen Jackson-Hall | 25:54 |
| Fiona Mitchell | 29:08 |
| Place | Team | Runners | Rank | Points |
| 1 | Melbourne Uni 3 | 3 | 267 | 12 |
| 2 | Box Hill 3 | 3 | 294 | 10 |
| 3 | Melbourne Uni 4 | 3 | 347 | 9 |
| 4 | Wellington | 3 | 394 | 8 |
| 5 | Diamond Valley 3 | 3 | 431 | 7 |
| 6 | Bendigo Region 3 | 3 | 487 | 6 |
| 7 | Knox | 3 | 505 | 5 |
| 8 | Mornington 2 | 3 | 506 | 4 |
| 9 | South Melbourne 4 | 3 | 537 | 3 |
| 10 | Diamond Valley 4 | 3 | 541 | 2 |
| 11 | Glenhuntly 3 | 3 | 561 | 1 |
| 12 | Western Athletics 4 | 3 | 593 | |
| 13 | Ivanhoe 2 | 3 | 617 | |
| 14 | Glenhuntly 4 | 3 | 624 | |
| ⋮ | | | | |
| 24 | Mornington 3 | 1 | 216 | |