Round 9 Results
Sunday, 6 September 2026
Kevin Bartlett Reserve
Men Division 2 - 15km
| Place | Name | Time |
| 56 | Jamie Blackburn | 50:46 |
| 58 | Owen Dumsday | 50:46 |
| 91 | Andrew Tieman | 52:57 |
| 153 | Adam Watts | 57:33 |
| 168 | Glen Thomson | 58:56 |
| 172 | Brenton Hall | 59:15 |
| Place | Team | Runners | Rank | Points |
| 1 | Yarra Ranges | 6 | 249 | 15 |
| 2 | Geelong Region | 6 | 259 | 13 |
| 3 | Collingwood | 6 | 260 | 12 |
| 4 | Melbourne Uni 2 | 6 | 437 | 11 |
| 5 | Richmond | 6 | 638 | 10 |
| 6 | South Melbourne | 6 | 687 | 9 |
| 7 | Ivanhoe | 6 | 698 | 8 |
| 8 | APS United | 6 | 762 | 7 |
| 9 | Box Hill 2 | 6 | 774 | 6 |
| 10 | St Kevins | 6 | 866 | 5 |
| 11 | Mornington | 6 | 892 | 4 |
| 12 | Essendon | 6 | 900 | 3 |
| 13 | Diamond Valley | 6 | 947 | 2 |
| 14 | Frankston | 2 | 113 | 1 |
Men Division 5 - 15km
| Place | Name | Time |
| 188 | Peter Castaldo | 1:00:35 |
| 199 | Matt Dooley | 1:02:06 |
| 223 | Nicholas Dempsey | 1:03:54 |
| 244 | Alexander Gibson | 1:06:11 |
| Place | Team | Runners | Rank | Points |
| 1 | Yarra Ranges 2 | 4 | 641 | 18 |
| 2 | Williamstown | 4 | 643 | 16 |
| 3 | Ivanhoe 2 | 4 | 854 | 15 |
| 4 | Collingwood 3 | 4 | 1,035 | 14 |
| 5 | South Melbourne 3 | 4 | 1,051 | 13 |
| 6 | Melbourne Uni 5 | 4 | 1,087 | 12 |
| 7 | Old Xaverians 2 | 4 | 1,223 | 11 |
| 8 | Waverley 2 | 3 | 836 | 10 |
| 9 | Coburg 2 | 3 | 851 | 9 |
| 10 | Traralgon 2 | 3 | 903 | 8 |
| 11 | Ringwood | 2 | 273 | 7 |
| 12 | Mentone 3 | 1 | 228 | 6 |
| 13 | Vic Cross Country 2 | 1 | 238 | 5 |
| 14 | APS United 2 | 1 | 265 | 4 |
| 15 | Box Hill 4 | 1 | 273 | 3 |
Men Division 7 - 15km
| Place | Name | Time |
| 272 | Stuart Hughes | 1:09:20 |
| 276 | Simon Rigoni | 1:11:29 |
| 278 | Matthew Peterson | 1:12:02 |
| 293 | Murray Playfair | 1:16:04 |
| Place | Team | Runners | Rank | Points |
| 1 | Yarra Ranges 3 | 4 | 979 | 11 |
| 2 | Ivanhoe 3 | 4 | 1,119 | 9 |
| 3 | Nunawading 2 | 3 | 728 | 8 |
| 4 | South Melbourne 4 | 2 | 596 | 7 |
| 5 | South Coast | 1 | 203 | 6 |
| 6 | Preston | 1 | 217 | 5 |
| 7 | Casey Cardinia | 1 | 258 | 4 |
Men Under 14 - 4km
| Place | Name | Time |
| 7 | Jacob Link | 14:14 |
| | | |
| | | |
Women Division 4 - 15km
| Place | Name | Time |
| 29 | Mary Lypourlis | 1:00:06 |
| 42 | Rachel Paterson | 1:03:38 |
| 96 | Victoria Crane | 1:17:19 |
| Place | Team | Runners | Rank | Points |
| 1 | Ivanhoe | 3 | 167 | 13 |
| 2 | Diamond Valley 2 | 3 | 188 | 11 |
| 3 | South Melbourne 3 | 3 | 208 | 10 |
| 4 | Box Hill 2 | 2 | 124 | 9 |
| 5 | Western Athletics 3 | 1 | 111 | 8 |
Women Division 5 - 15km
| Place | Name | Time |
| 100 | Chloe Thomson | 1:18:57 |
| 114 | Fiona Mitchell | 1:31:57 |
| 117 | Jen Jackson-Hall | 1:33:25 |
| Place | Team | Runners | Rank | Points |
| 1 | South Melbourne 4 | 3 | 297 | 12 |
| 2 | Diamond Valley 3 | 3 | 303 | 10 |
| 3 | Ivanhoe 2 | 3 | 331 | 9 |
| 4 | Knox | 2 | 213 | 8 |