Saturday, 17 October 2026
Doncaster
| Event | Grade | Points | Name | Perf. | Spec. |
|---|---|---|---|---|---|
| 200m | |||||
| MOP | 268 | Jamie Blackburn | 25.96 | ||
| M50+ | 278 | David Burke | 29.76 | ||
| M50+ | 266 | Brenton Hall | 30.19 | ||
| FU18 | 362 | Mabel Taylor | 28.52 | ||
| FU18 | 303 | Kate Bukovsan | 30.70 | ||
| FU16 | 376 | Carla Parris | 28.39 | ||
| FU16 | 270 | Sadie Crane | 32.70 | ||
| 200m Hurdles | |||||
| FU16 | 324 | Carla Parris | 36.93 | 0.762m | |
| 400m Hurdles | |||||
| M50+ | 277 | David Burke | 80.57 | 0.838m | |
| 800m | |||||
| MOP | 380 | Jamie Blackburn | 1:59.23 | ||
| MU16 | 486 | Leonardo Donarelli | 1:56.43 | ||
| MU14 | 299 | Archie Welch | 2:29.04 | ||
| M50+ | 291 | Brenton Hall | 2:29.75 | ||
| FU16 | 339 | Sadie Crane | 2:41.39 | ||
| F40+ | 349 | Rachel Paterson | 2:41.56 | ||
| 3000m | |||||
| MOP | 361 | Jamie Blackburn | 9:01.88 | ||
| Shot Put | |||||
| M50+ | David Burke | 7.19 | 6kg | ||
| FU16 | 237 | Sadie Crane | 5.74 | 3kg | |
| Triple Jump | |||||
| M50+ | 284 | David Burke | 8.78 | ||
| FU16 | 346 | Carla Parris | 8.42 | ||
| FU16 | 342 | Elizabeth Stevenson | 8.32 | ||
Team Score - Division 4
| Team | Round Total | Ladder Points |
|---|---|---|
| Yarra Ranges | 14,007 | 11 |
| Deakin | 13,977 | 10 |
| Echuca Moama | 11,487 | 9 |
| Frankston | 10,128 | 8 |
| Old Xaverians | 9,590 | 7 |
| Ringwood | 9,106 | 6 |
| Bellarine | 8,045 | 5 |
| Ivanhoe | 6,759 | 4 |
| Coburg | 6,360 | 3 |
| Old Scotch | 4,397 | 2 |
| Dandenong-Springvale | 3,616 | 1 |