Saturday, 18 April 2026
Eaglemont Tennis Club carpark
Ivanhoe Harriers 6km Handicap
| Finish Placing | Name | Handicap Time | Actual Time | Diff. | Rank - run time |
|---|---|---|---|---|---|
| 1 | Jen Jackson-Hall | 35:40 | 33:24 | -2.16 | 24 |
| 2 | Liam Furlong | 21:50 | 20:45 | -1.05 | 2 |
| 3 | Lachie Warwick | 27:30 | 26:38 | -0.52 | 13 |
| 4 | Alex Gibson | 24:20 | 23:29 | -0.51 | 8 |
| 5 | Henry Barr | 25:30 | 24:40 | -0.50 | 11 |
| 6 | Rachel Taylor | 35:00 | 34:12 | -0.48 | 27 |
| 7 | David Greig | 21:00 | 20:20 | -0.40 | 1 |
| 8 | Rachel Paterson | 23:50 | 23:10 | -0.40 | 6 |
| 9 | Ethan Young | 27:00 | 26:46 | -0.14 | 14 |
| 10 | Alice Liang | 30:30 | 30:21 | -0.09 | 22 |
| 11 | Andrew Tieman | 21:20 | 21:23 | 0:03 | 3 |
| 12 | Tomas O'Kane | 23:40 | 23:55 | 0:15 | 9 |
| 13 | Ethan Mellor | 23:50 | 24:09 | 0:19 | 10 |
| 14 | Stuart Hughes | 26:40 | 27:08 | 0:28 | 15 |
| 15 | Zoe Tieman | 26:40 | 27:18 | 0:38 | 16 |
| 16 | Kate Bukovsan | 29:00 | 30:02 | 1:02 | 20 |
| 17 | Brenton Hall | 22:20 | 23:24 | 1:04 | 7 |
| 18 | Sadie Crane | 27:10 | 28:15 | 1:05 | 18 |
| 19 | Matt Doyle | 21:00 | 22:07 | 1:07 | 5 |
| 20 | Fiona Mitchell | 34:30 | 35:44 | 1:14 | 28 |
| 21 | Murray Playfair | 28:00 | 29:15 | 1:15 | 19 |
| 22 | Victoria Crane | 30:00 | 31:16 | 1:16 | 23 |
| 23 | David Burke | 32:30 | 34:06 | 1:36 | 26 |
| 24 | Ben Morrison | 20:00 | 21:59 | 1:59 | 4 |
| 25 | Liam Watkins | 27:00 | 30:02 | 3:02 | 21 |
| 26 | Peter Castaldo | 23:00 | 26:03 | 3:03 | 12 |
| 27 | Simon Rigoni | 27:10 | 33:26 | 6:16 | 25 |
| 28 | Jamie Blackburn | 19:30 | 27:33 | 8:03 | 17 |
| 29 | Michael Chung | 33:00 | 43:08 | 10:08 | 29 |
Course Record: 18:46 Jamie Blackburn 2025